%dogs RTO | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||||||
Lane County AC | 26.5% | 38.3% | 51.2% | 31.3% | 45.0% | 36.8% | 39.4% | 42.5% | 47.4% | 50.3% | 46.8% | 47.6% | |||||||
Multnomah Co AC | 41.0% | 37.7% | 36.1% | 37.4% | 44.1% | 40.7% | 43.9% | 41.0% | 38.4% | 37.5% | 39.3% | 39.2% | |||||||
Oregon | 25.8% | 25.5% | 26.9% | 29.4% | 29.2% | 28.1% | 29.3% | 29.1% | 24.1% | ||||||||||
California | 17.1% | 17.9% | 18.8% | 20.5% | 22.4% | 23.2% | 23.1% | 20.2% | 18.7% | 19.1% | 18.7% | ||||||||
North Carolina | 8.5% | 8.8% | 8.4% | 8.8% | 10.2% | 10.5% | 10.4% | 9.7% | 9.8% | 10.6% | 11.3% | ||||||||
Coos Co, OR | 11.2% | 8.0% | 16.6% | 19.0% | 22.3% | 20.8% | 22.9% | 19.8% | 30.1% | 34.3% | |||||||||
KernCo, CA | 4.9% | 4.9% | 5.6% | 6.6% | 7.8% | 11.5% | 11.9% | 8.4% | 7.9% | 6.9% | 6.7% | ||||||||
Lane County AC FY | 43.4% | 34.0% | 36.6% | 34.9% | 37.9% | 42.9% | 48.1% | 49.5% | |||||||||||
Shasta Co, CA | 16.3% | 16.4% | 24.9% | 21.7% | 20.9% | 24.3% | 23.9% | 30.5% | 30.4% | 26.4% | 29.1% | ||||||||
Virginia | 22.5% | 23.1% | 21.3% | 21.3% | 22.3% | 21.6% | 20.6% | 21.1% | |||||||||||
Michigan | 18.2% | 17.8% | 18.6% | 18.8% | 19.1% | ||||||||||||||
Deleware | 24.4% | 28.4% | 24.7% | 19.3% | |||||||||||||||
UT | 30.63% | 33.03% | 34.57% | 35.29% | 36.37% | 37.40% | 39.61% | 40.23% | 38.26% | 36.35% | 34.21% | ||||||||
New York city | 5.90% | 5.94% | 5.98% | 5.97% | 5.93% | 6.78% | 6.92% | 7.33% | 6.99% | ||||||||||
Los Angeles animal services | 13.35% | 15.28% | 16.14% | 17.62% | 16.08% | 15.32% | 14.13% | 13.65% | 13.83% | 12.56% | 13.1% | ||||||||
New Jersey | 26.83% | 29.36% | 31.09% | 30.33% | 29.83% | 26.04% | 29.10% | 29.39% | |||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||
Bernalillo County (Albuquerque) | 17.57% | 18.85% | 20.02% | 21.18% | 20.31% | 19.13% | 19.35% | ||||||||||||
- | |||||||||||||||||||
![]() |
|||||||||||||||||||
from RTO perc compare | |||||||||||||||||||