1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||
%cat deaths CA | 47.4% | 47.4% | 46.9% | 45.6% | 47.7% | 50.3% | 57.1% | 60.2% | 63.3% | 61.8% | 61.9% | 62.6% | 60.5% | 60.7% | 56.9% | |||||||||||
%cat deaths NC | 46.1% | 45.4% | 51.6% | 50.5% | 51.6% | 50.6% | 52.0% | 52.9% | 56.8% | 55.9% | 56.7% | |||||||||||||||
%cat deaths VA | 65.2% | 57.8% | 57.5% | 61.0% | 62.2% | 62.9% | 62.2% | 63.3% | ||||||||||||||||||
%cat deaths DE | 64% | 68% | 62% | 60% | 33% | |||||||||||||||||||||
%cat deaths UT | 65.7% | 66.8% | 69.8% | 71.7% | 74.9% | 74.3% | 71.9% | 75.9% | 74.9% | 78.6% | 79.6% | 75.0% | 74.4% | |||||||||||||
%cat deaths OR | 54% | 55.8% | 61.8% | 65.2% | 66.5% | 67.8% | 69.6% | 69.6% | 69.0% | 72.7% | 74.4% | 72.2% | ||||||||||||||
New York city | 61.5% | 61.4% | 65.8% | 66.8% | 69.2% | 69.9% | 66.6% | 67.4% | 65.5% | |||||||||||||||||
Los Angeles animal services | 44.35% | 54.12% | 56.80% | 60.45% | 63.93% | 59.65% | 61.67% | 61.03% | 60.24% | 58.93% | 60.30% | |||||||||||||||
New Jersey | 73.5% | 74.9% | 77.6% | 79.2% | 81.1% | 81.7% | 79.7% | 80.5% | ||||||||||||||||||
Bernalillo County (Albuquerque) | 59.7% | 63.9% | 64.4% | 65.1% | 58.7% | 50.4% | 50.0% | |||||||||||||||||||
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||
![]() |
||||||||||||||||||||||||||